Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | ||||
|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs |
| Total | 41 | 11 | 113 | 25 | 60 | 12 | 16 | 78 |
| 109-84-212.ippool.ndo.com | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 130.88.* | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 |
| 193.39.* | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 195.172.* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 82.109.* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| bath.ac.uk | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 1 |
| cable.ubr03.harb.blueyonder.co.uk | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| ex.ulcc.ac.uk | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 1 |
| gla.ac.uk | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
| gotadsl.co.uk | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
| l2.c2.dsl.pol.co.uk | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| lib.surrey.ac.uk | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| mc.man.ac.uk | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 5 |
| mcc.ac.uk | 18 | 0 | 32 | 1 | 18 | 3 | 10 | 47 |
| nottingham.ac.uk | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
| odds.kcl.ac.uk | 4 | 0 | 25 | 12 | 7 | 5 | 1 | 6 |
| ucs.ed.ac.uk | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 3 |
| umist.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
All IESR records are licensed under a
Creative Commons Licence: Attribution Required; Non-Commercial; Share-Alike.