Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 52 | 5 | 119 | 16 | 92 | 5 | 6 | 96 | 64 |
| 130.88.* | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 134.220.* | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 1 |
| bath.ac.uk | 4 | 0 | 8 | 0 | 8 | 0 | 0 | 9 | 11 |
| cable.ubr03.harb.blueyonder.co.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| com | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| cs.cf.ac.uk | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| csrv.ad.york.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| hw.ac.uk | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| igernet.bbsrc.ac.uk | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ilrt.bris.ac.uk | 5 | 1 | 20 | 1 | 17 | 0 | 2 | 14 | 6 |
| kc.aoindustries.com | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| lib.hw.ac.uk | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| lib.liv.ac.uk | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| mc.man.ac.uk | 7 | 0 | 27 | 3 | 22 | 2 | 0 | 29 | 19 |
| mcc.ac.uk | 16 | 0 | 20 | 1 | 17 | 1 | 1 | 22 | 17 |
| mmu.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| nimr.mrc.ac.uk | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| niss.ac.uk | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| nottingham.ac.uk | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| odds.kcl.ac.uk | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 1 |
| oucs.ox.ac.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| range217-44.btcentralplus.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| thls.bbc.co.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| ucs.ed.ac.uk | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 4 | 0 |
All IESR records are licensed under a
Creative Commons Licence: Attribution Required; Non-Commercial; Share-Alike.