Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 84 | 18 | 177 | 22 | 127 | 15 | 13 | 125 | 65 |
| 128.243.* | 5 | 0 | 9 | 0 | 5 | 4 | 0 | 6 | 0 |
| 130.88.* | 0 | 18 | 18 | 2 | 16 | 0 | 0 | 0 | 0 |
| 137.73.* | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 194.74.* | 2 | 0 | 11 | 2 | 4 | 2 | 3 | 5 | 1 |
| 195.172.* | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 0 |
| 195.224.* | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 2 |
| 80.43.* | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| bath.ac.uk | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 5 |
| bl.uk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| culture.fr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| demon.co.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| esrc.ac.uk | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 1 |
| freedom2surf.net | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| hull.ac.uk | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| hw.ac.uk | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| ilrt.bris.ac.uk | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| lib.hw.ac.uk | 4 | 0 | 14 | 3 | 11 | 0 | 0 | 9 | 4 |
| mc.man.ac.uk | 9 | 0 | 11 | 2 | 6 | 1 | 2 | 8 | 4 |
| mcc.ac.uk | 34 | 0 | 58 | 6 | 44 | 3 | 5 | 55 | 35 |
| mclink.it | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| mis.ed.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| odds.kcl.ac.uk | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 7 | 11 |
| wmin.ac.uk | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.