Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 67 | 56 | 327 | 67 | 244 | 4 | 12 | 206 | 47 |
| 129.215.* | 1 | 0 | 7 | 4 | 2 | 1 | 0 | 3 | 0 |
| 130.88.* | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 159.226.* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 195.224.* | 3 | 0 | 7 | 2 | 2 | 0 | 3 | 8 | 0 |
| 202.68.* | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| 210.55.* | 7 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| bath.ac.uk | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 7 |
| cable.ubr04.hawk.blueyonder.co.uk | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 1 |
| cl.nioo.knaw.nl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| demon.co.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| fast.net.uk | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 11 | 3 |
| hw.ac.uk | 6 | 0 | 10 | 3 | 5 | 0 | 2 | 8 | 0 |
| ilrt.bris.ac.uk | 3 | 53 | 104 | 38 | 64 | 0 | 2 | 2 | 3 |
| li.man.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| lib.hw.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| library.oregonstate.edu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| macs.hw.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| mc.man.ac.uk | 7 | 0 | 129 | 1 | 128 | 0 | 0 | 129 | 11 |
| mcc.ac.uk | 14 | 0 | 30 | 2 | 26 | 1 | 1 | 27 | 14 |
| med.yale.edu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| netkonect.co.uk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| niss.ac.uk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| sci-tech.org.uk | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| sers.ox.ac.uk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.