Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 52 | 48 | 130 | 16 | 102 | 2 | 10 | 114 | 10 |
| 12.45.* | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 130.88.* | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 159.226.* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 161.52.* | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| 195.212.* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 218.1.* | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| bath.ac.uk | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| csv.shu.ac.uk | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 |
| dip.oclc.org | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| ex.ulcc.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| gv.shawcable.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| hull.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| ilrt.bris.ac.uk | 2 | 22 | 30 | 2 | 27 | 0 | 1 | 9 | 0 |
| leeds.ac.uk | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| lib.bris.ac.uk | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| lib.le.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| library.emory.edu | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| lut.ac.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| mc.man.ac.uk | 11 | 0 | 14 | 0 | 14 | 0 | 0 | 48 | 1 |
| mcc.ac.uk | 11 | 0 | 15 | 0 | 10 | 0 | 5 | 16 | 1 |
| mimas.ac.uk | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| mzes.uni-mannheim.de | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| odds.kcl.ac.uk | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| osuosl.org | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| oucs.ox.ac.uk | 4 | 19 | 23 | 0 | 23 | 0 | 0 | 5 | 0 |
| socsci.ox.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| ucop.edu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| unisg.ch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.