Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 76 | 75 | 423 | 40 | 361 | 4 | 18 | 347 | 45 |
| 130.88.* | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 197.dhcp.lse.ac.uk | 2 | 0 | 8 | 2 | 5 | 0 | 1 | 6 | 1 |
| 62.172.* | 4 | 0 | 9 | 0 | 4 | 1 | 4 | 12 | 6 |
| ac.uk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| bath.ac.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| blpes.lse.ac.uk | 2 | 0 | 13 | 6 | 7 | 0 | 0 | 6 | 3 |
| bos3.fastsearch.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| cache.iso.port.ac.uk | 3 | 0 | 9 | 4 | 1 | 0 | 4 | 2 | 0 |
| cc.strath.ac.uk | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 1 |
| econ.ox.ac.uk | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 0 |
| freedom2surf.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| googlebot.com | 26 | 0 | 26 | 0 | 26 | 0 | 0 | 26 | 0 |
| hw.ac.uk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| iesr.ac.uk | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| lib.bris.ac.uk | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 0 |
| lib.liv.ac.uk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| library.oregonstate.edu | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| mc.man.ac.uk | 8 | 6 | 231 | 7 | 221 | 0 | 3 | 255 | 17 |
| mcc.ac.uk | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| mimas.ac.uk | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| osuosl.org | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 6 |
| oucs.ox.ac.uk | 0 | 55 | 56 | 0 | 56 | 0 | 0 | 0 | 0 |
| picsearch.com | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| rdg.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| rz.rwth-aachen.de | 10 | 0 | 17 | 10 | 7 | 0 | 0 | 12 | 8 |
| sci-tech.org.uk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| server.ntli.net | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| uvt.nl | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 6 | 1 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.