Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 74 | 98 | 291 | 14 | 174 | 2 | 101 | 179 | 12 |
| 128.97.* | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 132.174.* | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 |
| 195.172.* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 62.172.* | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 7 | 0 |
| 82.152.* | 1 | 0 | 14 | 5 | 8 | 1 | 0 | 4 | 0 |
| asm.bellsouth.net | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| bos3.fastsearch.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| csrv.ad.york.ac.uk | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| edin-a-1.access.uk.tiscali.com | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| googlebot.com | 33 | 0 | 33 | 0 | 33 | 0 | 0 | 33 | 0 |
| lib.liv.ac.uk | 2 | 95 | 98 | 0 | 2 | 0 | 96 | 2 | 0 |
| library.gatech.edu | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| library.nuigalway.ie | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 2 |
| mc.man.ac.uk | 13 | 0 | 102 | 0 | 102 | 0 | 0 | 100 | 7 |
| mcc.ac.uk | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 |
| odds.kcl.ac.uk | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| oucs.ox.ac.uk | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 |
| pool.starband.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| rutgers.edu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| x.osuosl.org | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| york.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.