Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 45 | 33 | 106 | 14 | 88 | 1 | 3 | 56 | 7 |
| 62.172.* | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| alexa.com | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| bos3.fastsearch.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| cache.pol.co.uk | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| cc.strath.ac.uk | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| googlebot.com | 26 | 0 | 26 | 0 | 26 | 0 | 0 | 26 | 0 |
| hull.ac.uk | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 5 | 2 |
| hut.fi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| iesr.ac.uk | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| ilrt.bris.ac.uk | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| library.gatech.edu | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| mc.man.ac.uk | 5 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 |
| ocs.mq.edu.au | 3 | 0 | 11 | 5 | 6 | 0 | 0 | 4 | 0 |
| odds.kcl.ac.uk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| oucs.ox.ac.uk | 0 | 19 | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
| sbb.co.yu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| scansafe.net | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.