[IESR logo] IESR Statistics, August 2006


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 Searches Full Bro- Open OAI Requests
or IP Sess Sess All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 154] 2727 22 1415 71 1315 8 21 1327 7 1278 3352 455 44 2189 114 513
10.17.138.tedata.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
12.175.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
124.128.* 6 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
125.77.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
128.165.* 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
130.14.* 9 0 6 3 2 0 1 3 0 0 3 0 0 0 2 1
137.195.* 18 0 9 0 9 0 0 9 0 3 10 0 0 1 9 0
153.76.83.cust.bluewin.ch 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0
161.142.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
168.53.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
168.9.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
191.192.61.tokyo.bflets.alpha-net.ne.jp 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
195.166.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.188.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.224.* 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
195.49.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
199.169.166.static.012.net.il 19 0 12 2 10 0 0 7 0 1 0 0 0 0 0 0
199.58.165.rmts.satcom-systems.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
201.37.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 26 1 0 0 0 25
205.211.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
208.49.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
208.66.* 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0
209.237.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
211.100.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
212.247.* 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
212.85.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.93.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.240.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
217.169.* 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
217.194.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
218.19.* 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
221.221.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
222.138.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
38.98.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
4u.com.gh 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
58.179.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
58.22.* 20 0 10 0 10 0 0 10 0 0 0 0 0 0 0 0
60-67-cpe.cableone.net 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
64.233.* 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
64.95.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
69.182.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
70.42.* 508 0 255 2 253 0 0 253 0 730 1 1 0 0 0 0
71-81-70.mc.videotron.ca 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
75.132.* 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
81.144.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
81.84.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.152.* 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
82.206.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
83.231.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
83.67.* 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
85.154.* 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
86.71-86.rev.gaoland.net 8 0 6 3 2 0 1 2 0 0 0 0 0 0 0 0
adsl-surfen.hetnet.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
adsl.net.t-com.hr 3 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0
adsl.wanadoo.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
albq.qwest.net 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
ask.com 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
auh.dk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bath.ac.uk 13 0 7 3 4 0 0 6 0 2 0 0 0 0 0 0
bornet.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bos.east.verizon.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr01.linl.blueyonder.co.uk 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cable.ubr01.wolv.blueyonder.co.uk 124 0 62 0 62 0 0 62 0 1 0 0 0 0 0 0
cable.ubr03.hari.blueyonder.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr05.king.blueyonder.co.uk 8 0 6 3 2 1 0 2 0 0 0 0 0 0 0 0
carlnfd2.nsw.optusnet.com.au 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
cc1.cpt1.alter.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cg.shawcable.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
col.ucl.ac.uk 0 0 0 0 0 0 0 0 0 7 7 1 1 2 3 0
col.wideopenwest.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
coli.uni-saarland.de 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
cosmixcorp.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cottonwood.org 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cs.cornell.edu 0 0 0 0 0 0 0 0 0 0 31 31 0 0 0 0
cudenver.edu 4 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
cust.iol.ie 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cust.tele2.fr 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
demon.co.uk 4 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
dhcp.stls.mo.charter.com 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
dip.t-dialin.net 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
dip0.t-ipconnect.de 6 0 3 0 3 0 0 3 0 1 0 0 0 0 0 0
dsl.bezeqint.net 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
dsl.ipy.dnainternet.fi 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.tds.net 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
dsl1.nor.ny.frontiernet.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dyn.optonline.net 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
dynamic.dsl.as9105.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 62 155 31 31 0 0 62
elisa-laajakaista.fi 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ex.ulcc.ac.uk 5 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0
exabot.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fbx.proxad.net 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
geckojewelry.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
googlebot.com 410 0 208 6 202 0 0 202 0 76 5 2 0 0 0 2
gotadsl.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
gsi.go.jp 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hawaii.res.rr.com 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
hksinc.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
home1.cgocable.net 11 0 6 1 5 0 0 5 0 0 0 0 0 0 0 0
hsd1.or.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.pa.comcast.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
hsd1.ut.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ilrt.bris.ac.uk 0 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0
in-addr.btopenworld.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
inktomisearch.com 556 0 283 10 273 0 0 273 0 3 34 9 0 1 7 17
internetdsl.tpnet.pl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ip4.netikka.fi 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ipt.aol.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
km21015-02.keymachine.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
l1.c1.dsl.pol.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
l3.c5.dsl.pol.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lanl.gov 8 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0
leeds.ac.uk 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
lib.hw.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lib.liv.ac.uk 0 7 7 2 0 0 5 0 0 0 0 0 0 0 0 0
lib.msu.edu 0 0 0 0 0 0 0 0 0 0 32 2 0 2 22 6
liwest.at 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lns2-c8.dsl.pol.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
logos.k.u-tokyo.ac.jp 568 0 289 10 279 0 0 279 0 323 2 2 0 0 0 0
maa.sify.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
macs.hw.ac.uk 6 4 7 0 7 0 0 3 0 0 6 0 0 0 6 0
manc.adsl.virgin.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
manc.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mc.man.ac.uk 108 0 51 3 31 6 11 56 1 0 10 0 0 0 10 0
mcc.ac.uk 3 0 2 0 1 1 0 1 0 0 0 0 0 0 0 0
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 2918 361 0 2170 26 361
med.uni-heidelberg.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
midco.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
msn.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nbs.bg.ac.yu 0 0 0 0 0 0 0 0 0 0 34 1 1 0 0 31
nhs.uk 10 0 3 0 3 0 0 3 4 6 0 0 0 0 0 0
nsw.bigpond.net.au 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pools.arcor-ip.net 4 0 2 0 2 0 0 2 0 0 1 1 0 0 0 0
ppp11.odn.ad.jp 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
prodigy.net.mx 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
proxy.aol.com 12 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
range86-140.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
red-80-58-205.staticip.rima-tde.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
red-83-41-35.dynamicip.rima-tde.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ruh.isu.net.sa 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
rz.uni-karlsruhe.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
s-ip.magma.ca 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
san2.attens.net 26 0 13 0 13 0 0 13 0 30 0 0 0 0 0 0
sentechsa.net 5 0 3 1 2 0 0 2 0 0 0 0 0 0 0 0
server.ntli.net 2 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0
seven.research.odu.edu 0 0 0 0 0 0 0 0 0 0 31 3 5 0 20 0
sun.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
tenet.saix.net 2 0 1 0 1 0 0 1 0 0 28 1 2 13 4 7
ufla.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
upc-a.chello.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
upc-j.chello.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
uscs.susx.ac.uk 4 0 4 2 1 0 1 0 0 0 0 0 0 0 0 0
xs4all.nl 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0

Creative Commons License
All IESR records are licensed under a Creative Commons Licence: Creative Commons License Attribution Required; Creative Commons License Non-Commercial; Creative Commons License Share-Alike.

[JISC logo]      [MIMAS logo]      [UKOLN logo]