[IESR logo] IESR Statistics, October 2007


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 Searches Full Bro- Open OAI Requests
or IP Sess Sess All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 174] 3471 8 1961 294 1587 41 39 1489 29 2685 878 372 14 95 58 335
113.79.23.plusnet.pte-ag2.dyn.plus.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
123.191.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
125.34.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
125.62.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
130.88.* 12 0 6 0 3 0 3 5 1 0 0 0 0 0 0 0
131.107.* 14 0 7 0 7 0 0 7 0 0 0 0 0 0 0 0
137.205.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
146.145.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
159.226.* 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
164.125.* 5 0 1 0 1 0 0 1 3 0 0 0 0 0 0 0
1702826.ddns.cablebg.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
194.153.* 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
194.83.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.10.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200.214.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
202.96.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 24
205.232.72.static.reverse.ltdomains.com 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
207.23.* 250 0 125 0 125 0 0 125 0 0 2 1 1 0 0 0
208.36.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
209.133.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
209.249.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
211.220.* 14 0 6 0 6 0 0 6 2 0 0 0 0 0 0 0
211.221.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
219.142.* 4 0 3 2 1 0 0 1 0 0 1 1 0 0 0 0
22.48.45.adsl.gvt.net.br 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
220.225.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
221.221.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
222.76.* 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
248-200-80.adsl-static.isp.belgacom.be 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
56-82-r.retail.telecomitalia.it 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
57.176.155.ppp-1222.ego.co.th 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
59.60.* 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
59.92.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
60.16.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
61.97.* 5 0 2 0 1 1 0 3 0 0 0 0 0 0 0 0
62.118.* 0 0 0 0 0 0 0 0 0 6 18 1 2 2 12 1
62.129.* 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
63.247.* 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
66.231.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
66.55.* 14 0 7 0 7 0 0 7 0 7 0 0 0 0 0 0
69.41.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
69.43.* 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
71.233.220.exetel.com.au 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
72.5546.static.theplanet.com 758 0 379 0 379 0 0 379 0 941 6 3 3 0 0 0
80.191.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
80.83.* 4 0 1 0 1 0 0 1 2 0 1 1 0 0 0 0
81.176.* 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
82.160.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.198.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
85.133.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
89.123.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
89.240.* 5 0 2 0 2 0 0 3 0 0 0 0 0 0 0 0
access.telenet.be 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
adsl.hotchilli.net 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
adsl.xs4all.nl 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
alexa.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ask.com 201 0 104 7 97 0 0 97 0 4 3 3 0 0 0 0
askham-bryan.ac.uk 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0
bagu.broadband.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bangor.ac.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
barrettxplore.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bb.netvision.net.il 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bb.sky.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
blpes.lse.ac.uk 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0
bulldogdsl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cc.strath.ac.uk 9 0 7 4 2 0 1 2 0 0 0 0 0 0 0 0
cmbrmaor.covad.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
columbus.res.rr.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cpe.vivax.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cpoj.cz 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0
crawl.yahoo.net 869 0 501 133 368 0 0 368 0 801 31 11 1 0 19 0
creativecommons.org 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cs.ccu.edu.tw 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
cs.cornell.edu 0 0 0 0 0 0 0 0 0 0 30 30 0 0 0 0
csrv.ad.york.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cust.tele2.fr 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
dhcp.inet.fi 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
dhcp.kgpt.tn.charter.com 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
dip.t-dialin.net 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dr01.rsmt.mn.frontiernet.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.irvnca.pacbell.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dsl.pipex.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.teksavvy.com 4 0 2 0 2 0 0 2 0 9 0 0 0 0 0 0
dsl.telesp.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dyn.optonline.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dynamic.dsl.as9105.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
east.widomaker.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 2 5 1 1 0 0 2
filter.imagine.ie 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fnsce702.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
geac.com 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
geos.ed.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
goo.ne.jp 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
googlebot.com 602 0 431 97 279 28 27 158 13 591 5 1 0 0 3 0
hawaii.res.rr.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
home1.cgocable.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.al.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.ma.comcast.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
hsd1.pa.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.va.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.vt.comcast.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
hudd.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
humanities.manchester.ac.uk 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
in2p3.fr 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
internetserviceteam.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ip.fastwebnet.it 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ip.oclc.org 5 0 3 1 0 2 0 2 0 2 0 0 0 0 0 0
ipt.aol.com 2 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0
jetstream.xtra.co.nz 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
jisc.ac.uk 23 0 14 6 8 0 0 9 0 0 0 0 0 0 0 0
k308.webspeed.dk 14 0 11 8 3 0 0 3 0 0 6 1 0 0 5 0
kd.ny.adsl 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
l1.c1.dsl.pol.co.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
leeds.ac.uk 3 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0
lib.jyu.fi 3 0 2 1 1 0 0 1 0 1 0 0 0 0 0 0
lib.liv.ac.uk 2 8 9 4 1 4 0 1 0 0 0 0 0 0 0 0
library.utoronto.ca 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0
lutn.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
m.pppool.de 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
manc.cable.ntl.com 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
manquehue.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mc.man.ac.uk 95 0 49 5 38 2 4 44 2 2 2 0 0 0 2 0
mcc.ac.uk 10 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 679 291 0 80 7 301
mit.edu 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
myrdns.com 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
ncl.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
netkert.hu 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
netrun.cytanet.com.cy 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
newcollege.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nhs.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nhsiii.cov.net 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
niss.ac.uk 4 0 3 2 1 0 0 1 0 1 0 0 0 0 0 0
nott.adsl.virgin.net 11 0 9 5 3 0 1 2 0 0 0 0 0 0 0 0
nott.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nrth.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nz.fh-koeln.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pccwglobal.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pete.adsl.tesco.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
phx.gbl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
plus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ppp-bb.dion.ne.jp 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ppp.onetel.net.uk 8 0 1 0 1 0 0 5 2 2 0 0 0 0 0 0
pppoe-dynamic.nb.aliant.net 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
pppoe-dynamic.nl.aliant.net 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
proxy.aol.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
range86-129.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-131.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-142.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-148.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ria.uniba.it 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
salford.ac.uk 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0
search.live.com 304 0 152 0 152 0 0 152 0 272 9 2 1 0 6 0
silsoe.cranfield.ac.uk 5 0 3 0 1 1 1 2 0 0 0 0 0 0 0 0
singnet.com.sg 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
sotn.cable.ntl.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
spokaneschools.org 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
tcl112.dsl.pol.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
teleworker.xdsl-line.inode.at 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
ttnet.net.tr 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
ucd.ie 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ucs.ed.ac.uk 23 0 15 6 8 1 0 8 0 0 0 0 0 0 0 0
uct.ac.za 0 0 0 0 0 0 0 0 0 0 30 2 3 13 4 7
ul.pt 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
unlp.edu.ar 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
upl.cz 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
user.veloxzone.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
userreverse.dion.ne.jp 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
uwic.ac.uk 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
vpn.net.ed.ac.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
w90-2.abo.wanadoo.fr 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
wellcome.ac.uk 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
wireless.unc.edu 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

Creative Commons License
All IESR records are licensed under a Creative Commons Licence: Creative Commons License Attribution Required; Creative Commons License Non-Commercial; Creative Commons License Share-Alike.

[JISC logo]      [MIMAS logo]      [UKOLN logo]