[IESR logo] IESR Statistics, April 2008


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU Searches Full Bro- Open OAI Requests
or IP Sess Sess Sess All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 150] 6821 8 18 3741 217 3096 79 349 3009 86 2383 1730 360 44 600 102 591
110.143.38.ptr.us.xo.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
113.16.131.plusnet.pte-ag1.dyn.plus.net 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
117.14.* 6 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
125.18.* 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
141.52.* 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
144.175.209.rtc5.illinois.net 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
144.202.* 0 0 0 0 0 0 0 0 0 0 0 224 4 0 0 0 220
152.71.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
154.151.101.dial.online.kz 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
159.226.* 29 0 0 11 0 10 0 1 11 7 0 0 0 0 0 0 0
189.148.225.dial.global.net.uk 8 0 0 2 0 2 0 0 2 4 0 0 0 0 0 0 0
190.152.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.164.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
194.83.* 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
199.55.174.rmts.satcom-systems.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200.204.85.ill-bgl.static.vsnl.net.in 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
207.178.* 24 0 0 12 0 12 0 0 12 0 27 10 0 1 2 6 1
208.36.* 217 0 0 109 0 108 0 1 108 0 203 0 0 0 0 0 0
209.56.* 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
213.227.* 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
213.230.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.86.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
217.218.* 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
218.248.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
218.28.* 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0
220.118.* 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
255.181.106-custblock.intercage.com 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
41.212.* 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
58.60.* 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
64.13.* 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
64.92.* 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
66.231.* 0 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 0
72.11.* 8 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
72.232.* 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
78.149.* 3 0 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0
78.184.* 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
85.255.* 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
88.232.72.static.reverse.ltdomains.com 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
88.235.* 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
88.243.* 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
89.122.* 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 0 0
89.214.* 4 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0
9.99.34.svservers.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
abdn.ac.uk 3 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0
adsl.alicedsl.de 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
adsl.wizards.co.uk 51 0 0 25 5 8 1 11 24 2 1 0 0 0 0 0 0
ask.com 120 0 0 60 0 60 0 0 60 0 1 1 0 1 0 0 0
av36310 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
b-ras2.mvw.galway.eircom.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
belf.cable.ntl.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bl.ulcc.ac.uk 442 0 0 221 0 221 0 0 221 0 335 2 1 1 0 0 0
boanxx18.adsl-dhcp.tele.dk 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
bstnma.east.verizon.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bstnma.fios.verizon.net 5 0 0 2 0 0 0 2 3 0 0 0 0 0 0 0 0
cable.ubr04.shef.blueyonder.co.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr07.shef.blueyonder.co.uk 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
cable.ubr22.edin.blueyonder.co.uk 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
cbace700.dsl.brasiltelecom.net.br 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cbn.net.id 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
cc.strath.ac.uk 10 0 7 7 1 3 0 3 4 1 0 0 0 0 0 0 0
com 0 0 0 0 0 0 0 0 0 0 3 11 1 1 2 6 1
crawl.yahoo.net 1970 0 0 1073 171 898 4 0 897 0 306 55 11 0 0 44 0
creativecommons.org 3 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0
cs.cornell.edu 0 0 0 0 0 0 0 0 0 0 0 29 29 0 0 0 0
cust.tele2.lu 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
customers.itsinternet.net 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
dbc.dk 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
demon.co.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dialup.corbina.ru 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dip.t-dialin.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dip0.t-ipconnect.de 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
dmu.ac.uk 9 0 0 6 1 5 0 0 3 0 1 2 1 1 0 0 0
dnsmx.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.phnet.fi 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dyn.iinet.net.au 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
dynamic.dsl.as9105.com 14 0 0 7 0 3 0 4 5 2 4 0 0 0 0 0 0
econ.qmw.ac.uk 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 0 60 150 30 30 0 0 60
essex.ac.uk 3 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0
extendedhost.com 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
fast.net.uk 14 0 0 9 2 6 0 1 5 0 0 0 0 0 0 0 0
gcal.ac.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
googlebot.com 1658 0 0 1103 8 777 58 260 517 38 484 5 1 0 0 4 0
gwdg.de 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
hfc.comcastbusiness.net 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
hsd1.ca.comcast.net 3 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
hsd1.pa.comcast.net 10 0 0 1 0 0 0 1 9 0 0 0 0 0 0 0 0
hu 0 0 0 0 0 0 0 0 0 0 3 11 1 1 2 6 1
hull.ac.uk 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ilrt.bris.ac.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
in-addr.btopenworld.com 7 0 0 6 1 2 0 3 0 1 0 0 0 0 0 0 0
indexdata.dk 0 0 0 0 0 0 0 0 0 0 0 6 1 1 0 0 3
ipplanet.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ipt.aol.com 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
irl.cs.tamu.edu 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
jisc.ac.uk 56 0 0 21 5 10 1 5 35 0 0 0 0 0 0 0 0
lac-bac.gc.ca 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lancs.ac.uk 10 0 0 3 0 3 0 0 7 0 1 0 0 0 0 0 0
lei3.cable.ntl.com 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
leic.vic.ask4.co.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lib.liv.ac.uk 0 8 0 8 4 0 4 0 0 0 0 0 0 0 0 0 0
lns10.syd6.internode.on.net 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
manc.adsl.virgin.net 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
marvel.com 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
mc.man.ac.uk 63 0 11 34 2 20 2 10 29 5 3 4 0 0 0 3 1
mc.manchester.ac.uk 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
mcc.ac.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 0 1069 227 0 570 7 265
millry.net 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
nctv.com 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
nhs.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
niss.ac.uk 6 0 0 1 0 1 0 0 1 4 0 0 0 0 0 0 0
nott.cable.ntl.com 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
nottingham.ac.uk 4 0 0 3 1 1 0 1 1 0 0 0 0 0 0 0 0
nsw.bigpond.net.au 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
nuigalway.ie 5 0 0 2 0 1 0 1 3 0 0 0 0 0 0 0 0
org 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
ouce.ox.ac.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
phx.gbl 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0
proxy.aol.com 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
quadaenterprises.com 1 0 0 0 0 0 0 0 0 1 0 5 0 0 0 5 0
range81-156.btcentralplus.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-140.btcentralplus.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-147.btcentralplus.com 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
range86-160.btcentralplus.com 5 0 0 2 0 1 0 1 3 0 1 0 0 0 0 0 0
range86-167.btcentralplus.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
red-88-0-60.dynamicip.rima-tde.net 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
red-88-3-229.staticip.rima-tde.net 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
red83-165.mundo-r.com 4 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0
renf.cable.ntl.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
salford.ac.uk 10 0 0 9 5 2 2 0 1 0 0 0 0 0 0 0 0
search.live.com 1084 0 0 542 0 542 0 0 542 0 634 12 1 1 0 10 0
search.msn.com 620 0 0 310 0 310 0 0 310 0 299 5 1 1 0 3 0
shef.ac.uk 4 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0
socal.res.rr.com 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
spcollege.edu 2 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
st-and.ac.uk 3 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0
sta.uniroma1.it 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
swan.cable.ntl.com 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
tcd.ie 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ucs.ed.ac.uk 56 0 0 17 1 8 2 6 37 2 1 0 0 0 0 0 0
ukzn.ac.za 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
usc.edu 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
user.rosenet.ne.jp 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
virtua.com.br 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
wf.uct.ac.za 0 0 0 0 0 0 0 0 0 0 0 42 2 3 24 4 7
wfd85a.dsl.pol.co.uk 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
z-1.compute-1.amazonaws.com 4 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
zone2.bethere.co.uk 114 0 0 29 1 12 2 14 80 5 0 0 0 0 0 0 0

Creative Commons License
All IESR records are licensed under a Creative Commons Licence: Creative Commons License Attribution Required; Creative Commons License Non-Commercial; Creative Commons License Share-Alike.

[JISC logo]      [Mimas logo]      [UKOLN logo]