[IESR logo] IESR Statistics, October 2009


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU SRW Searches Full Bro- Open OAI Requests
or IP Sess Sess     All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 443] 51052 16 121 0 26033 428 24973 86 546 24932 158 16325 5213 386 46 1662 159 2894
10.122.86.static.cluj.rdsnet.ro 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
103.92.6.dynamic.ntamar.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
105.166.122.airtelbroadband.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
11.15.vie.surfer.at 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110.143.50.ptr.us.xo.net 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
110.65-86.rev.gaoland.net 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
112.142.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
114.91.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
115.184.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
115.in-addr.arpa 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
117.197.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
117.240.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
118.107.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
118.122.54.keyweb.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
118.210.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.220.45.static-delhi.vsnl.net.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
118.91.32.keyweb.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
119.30.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
121.130.* 6 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
121.162.* 4 0 0 0 2 0 0 0 2 2 0 1 0 0 0 0 0 0
123.23.* 3 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0
123.49.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
124.115.* 10 0 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
124.adsl-pool.digitelone.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
128.7-59.dynamic.tttmaxnet.com 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
129.31.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
13-131-66.mc.videotron.ca 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
130.225.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
130.88.* 183 0 0 0 89 10 64 0 15 91 3 6 0 0 0 0 0 0
132.178.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
136.173.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
137.195.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
138.40.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
138.5.* 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
140.182.18.static.user.ono.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
141.52.* 0 0 5 0 0 0 0 0 0 0 0 0 11 1 1 2 6 1
142.166.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
153.9.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
156.110.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
157.190.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
159.213.* 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
16.107.162.cust.uslec.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
164.67.84.man-static.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
168.167.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
17.255.173.static-hyderabad.vsnl.net.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
172.222.104.adsl.dynamic.totbb.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
173.232.72.static.reverse.ltdomains.com 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
176.22.163.188.sovam.net.ua 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
177.170.18.ptr.us.xo.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
181.126.8.mtnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.204.74.defenderhosting.com 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
189.52.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
193.1.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.131.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.132.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.137.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
194.100.* 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
194.140.* 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
194.185.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
194.187.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
194.213.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
194.32.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
194.6.* 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
194.8.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
194.94.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
195.10.* 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
195.113.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
195.210.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
195.212.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
195.229.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
195.24.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
196.21.* 16 0 0 0 10 4 6 0 0 6 0 0 0 0 0 0 0 0
196.22.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
198.208.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200.31.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
202.129.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
202.22.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
203.153.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
203.162.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
203.76.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
203.82.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
204.108.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
207.189.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
207.216.50.aviso.ci 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
207.46.* 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
209.133.* 20 0 0 0 10 0 10 0 0 10 0 0 0 0 0 0 0 0
210.102.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
210.77.* 8 0 0 0 4 0 1 0 3 4 0 1 2 1 1 0 0 0
211.239.* 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
211.63.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
212.116.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.137.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
212.32.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.55.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
216-158-247-unused.kitcarson.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
217.147.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
217.153.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
217.175.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
217.41.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
218.194.* 6 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
218.232.* 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
219.142.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
220.225.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.255.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.67.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
220.84-26.kibaro.co.tz 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
222.69.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
246.094.selcuk.edu.tr 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
28.244.43.ap.yournet.ne.jp 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
34.157.98.rdns.ubiquityservers.com 14 0 0 0 6 0 6 0 0 6 2 0 0 0 0 0 0 0
41.189.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
41.207.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
47.157.11.dynamic.adsl.gvt.net.br 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
49-88-b.business.telecomitalia.it 9 0 0 0 4 1 0 0 3 5 0 0 0 0 0 0 0 0
52.155.35.pern.pk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
58.230.* 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
58.29.* 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
59.94.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
59.95.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
60.222.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
62.231.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
62.3.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
64.233.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
64.46.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
64.55.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
64.71.180.dynamic.barak-online.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
65.207.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
65.55.* 1243 0 1 0 623 0 620 0 3 620 0 1 3 0 1 0 2 0
67.17.* 6 0 0 0 4 2 2 0 0 2 0 0 0 0 0 0 0 0
67.214.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
67.220.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
67.55.* 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70.246.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
72.14.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
74.125.* 13 0 0 0 7 0 6 1 0 6 0 0 0 0 0 0 0 0
74.198.* 3 0 0 0 2 1 1 0 0 1 0 1 2 0 1 0 1 0
77.215.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
77.72.* 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
78.146.* 5 0 0 0 2 0 2 0 0 2 1 0 0 0 0 0 0 0
78.148.* 4 0 0 0 2 0 1 0 1 1 1 0 0 0 0 0 0 0
78.52.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
78.93.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
79.106.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
79.139.124.dynamic.ufanet.ru 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
80.191.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
80.75.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
81.144.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.110.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
85.12.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
85.92.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
86.143.90-static.reverse.softlayer.com 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
87.255.* 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
88.235.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
89.122.* 10 0 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
89.149.* 3 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
89.155.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
89.204.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
89.214.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
89.241.* 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
89.242.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
89.243.* 10 0 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
90.94.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
91.186.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
91.205.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
91.82.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
91.84.* 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
92.22.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
92.23.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
92.28.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
92.29.* 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
92.33.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
92.63.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
95.35.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
95.76.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
abertay.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
access.telenet.be 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
adsl.alicedsl.de 6 0 0 0 2 0 2 0 0 2 2 2 0 0 0 0 0 0
adsl.green.ch 0 0 0 0 0 0 0 0 0 0 0 0 616 0 0 0 0 581
adsl.versatel.nl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
adsl.wanadoo.nl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
aich.nt.ftth4.ppp.infoweb.ne.jp 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
altushost.com 21 0 0 0 13 6 7 0 0 7 1 3 0 0 0 0 0 0
amrlcmta01.tx.dh.suddenlink.net 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
anu.edu.au 10 0 0 0 4 2 0 0 2 3 3 6 0 0 0 0 0 0
ap221.ftth.ucom.ne.jp 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
asfd.cable.virginmedia.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ask.com 199 0 0 0 103 0 93 2 8 92 4 0 2 0 0 0 2 0
aut.ac.nz 2 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0
b-ras2.prp.dublin.eircom.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
b1.85ae.static.theplanet.com 0 0 6 0 4 0 1 0 3 0 0 3 11 1 1 2 6 1
bagsa.com.ar 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
bagu.cable.ntl.com 132 0 1 0 62 3 40 0 19 70 1 0 3 0 0 1 2 0
baj.pppool.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
barak-online.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
barnstormers.com 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
bb.sky.com 13 0 0 0 2 0 2 0 0 2 9 0 0 0 0 0 0 0
bitemobile.lv 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bl.uk 9 0 0 0 5 0 4 0 1 4 0 0 0 0 0 0 0 0
block0.gvtc.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bmly.cable.ntl.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
brnt.adsl.virginmedia.com 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
bsh-bng-011.adsl.virginmedia.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c3-0.nyw-ubr5.nyr-nyw.ny.static.cable.rcn.com 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
cable.mindspring.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr03.smal.blueyonder.co.uk 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
cable.ubr06.pres.blueyonder.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr07.live.blueyonder.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr09.sgyl.blueyonder.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr20.brad.blueyonder.co.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cable.ziggo.nl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
careerjet.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
catv.broadband.hu 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cec.eu.int 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cfs.uoguelph.ca 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
chester.ac.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cmbg.cable.ntl.com 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
com 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
compute-1.amazonaws.com 35 0 0 0 16 0 15 0 1 15 4 0 0 0 0 0 0 0
coventry.ac.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
crawl.baidu.com 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
crawl.yahoo.net 3903 0 23 0 1995 67 1908 0 20 1907 2 803 66 17 0 1 47 1
creativecommons.org 9 0 0 0 4 0 4 0 0 5 0 0 0 0 0 0 0 0
crosstechplc.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
csf.itesm.mx 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cuil.com 20 0 1 0 11 0 9 0 2 9 0 0 2 2 0 0 0 0
cust.tele2.at 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dbrown262.adsl.metronet.co.uk 9 0 0 0 5 0 4 0 1 4 0 0 0 0 0 0 0 0
dc.dc.cox.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dclient.hispeed.ch 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
dcn.ro 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
demon.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
der.usal.es 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
desktops.cs.ait.ac.th 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
dhcp.embarqhsd.net 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
dhcp.inet.fi 2 0 0 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0
dialup.mobile.ancel.net.uy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dip.t-dialin.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dip0.t-ipconnect.de 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
direcway.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dotnetdotcom.org 61 0 0 0 32 1 29 0 2 29 0 2 6 2 0 0 4 0
ds.man.ac.uk 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
dsl.bcvloh.sbcglobal.net 166 0 0 0 83 0 83 0 0 83 0 192 0 0 0 0 0 0
dsl.bell.ca 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.chcgil.sbcglobal.net 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
dsl.crchtx.sbcglobal.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.hol.gr 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.ipltin.sbcglobal.net 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
dsl.telesp.net.br 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
dslextreme.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dyc.edu 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dyn.optonline.net 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
dyn.versateladsl.be 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
dynamic.dsl.as9105.com 4 0 0 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0
dynamic.ehiweb.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dynamic.isadsl.co.za 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dynamic.qsc.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
easynet.co.uk 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 0 0 62 699 31 31 0 0 606
ed.shawcable.net 3 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0
elekta.lt 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
energis.gsi.gov.uk 3 0 0 0 2 1 1 0 0 1 0 0 2 1 1 0 0 0
envisional.net 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
espresso.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
eunet.lv 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
exabot.com 1 0 0 0 1 0 0 0 1 0 0 0 3 2 1 0 0 0
fdn.com 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
fibertel.com.ar 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
film-images.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ftech.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
gbv.de 20 0 0 0 14 5 6 0 3 6 0 2 0 0 0 0 0 0
genericrev.cantv.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
googlebot.com 22767 0 9 0 11617 10 11282 66 259 11129 21 15083 27 10 3 0 13 1
graham177.adsl.metronet.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
gs.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
gw.smartbro.net 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
hay.connect.net.au 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
hive.is 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.co.comcast.net 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
hsd1.in.comcast.net 4 0 0 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0
hsd1.mn.comcast.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
hsd1.nj.comcast.net 5 0 0 0 3 0 2 1 0 2 0 0 0 0 0 0 0 0
hsd1.tn.comcast.net 0 9 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
hudd.cable.ntl.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ibs-b.hu 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
idm.net.lb 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
in-addr.btopenworld.com 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
ined.fr 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
info 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
infodiv.unimelb.edu.au 3 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
intercable.net.co 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ip.fastwebnet.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ip30.fastwebnet.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ipt.aol.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
iqwig.de 12 0 0 0 5 0 4 0 1 5 2 0 0 0 0 0 0 0
ispsolution.biz 3823 0 6 0 1912 1 1911 0 0 1911 0 53 2 1 1 0 0 0
its.manchester.ac.uk 129 0 0 0 65 0 52 0 13 60 4 9 233 0 0 0 5 228
