[IESR logo] IESR Statistics, December 2009


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU SRW Searches Full Bro- Open OAI Requests
or IP Sess Sess     All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 332] 48719 16 65 0 27732 6620 20896 21 195 20864 155 25571 2768 353 39 1646 142 523
109.68.163.188.sovam.net.ua 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
109.78.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
110.143.50.ptr.us.xo.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
115.174.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
117.206.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
117.207.* 4 0 0 0 3 1 1 0 1 1 0 0 0 0 0 0 0 0
117.254.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
117.74.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
118.95.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
119.30.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12.175.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
120.28.* 3 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
123.125.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
124.115.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
125.245.* 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
128.22.130.multilinks.com 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
130.149.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
130.88.* 66 0 0 0 34 1 33 0 0 32 0 0 0 0 0 0 0 0
131.107.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
135.169.122.airtelbroadband.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
140.125.* 0 7 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0
141.132.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
142.166.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
147.252.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
148.247.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
151.191.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
152.251.212.customer.cdi.no 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
153-177-91.adsl-dyn.isp.belgacom.be 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
153.98.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
158.132.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
161.76.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
164.125.* 10 0 0 0 4 2 2 0 0 4 2 0 0 0 0 0 0 0
168.167.* 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
17.250.33.static-hyderabad.vsnl.net.in 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
174.205.91.static.giga-dns.com 188 0 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0
188.165.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190.14.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
192.41.* 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
193.97.66.usernat.ip.net.ua 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
194.82.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
195.13.* 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
195.194.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.210.* 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
195.229.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
196.21.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
196.67.42.threembb.co.uk 3 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0
197.145.51.vsnl.net.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200.61.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
202.121.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
202.17.181.dyn.user.ono.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
202.190.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 93
203.81.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
204.12.* 300 0 0 0 300 300 0 0 0 0 0 0 0 0 0 0 0 0
208.22.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
209.133.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
209.249.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
210.77.* 14 0 1 0 7 0 7 0 0 7 0 0 0 0 0 0 0 0
212.111.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.219.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
212.225.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
212.85.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.132.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.206.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
213.55.* 10 0 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
213.78.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
216.45.* 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
218.106.* 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
218.244.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
219.147.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.166.* 0 2 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
220.225.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.227.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.255.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
228.189.219-static.reverse.softlayer.com 1156 0 1 0 578 0 578 0 0 578 0 2002 0 0 0 0 0 0
228.9.215.dial1.denver1.level3.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
230.57.59.board.xm.fj.dynamic.163data.com.cn 3 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0
240.50.235.speedy.net.pe 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
241.113.194.static-delhi.vsnl.net.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
255-130-66.mc.videotron.ca 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
3.229.121.broad.nj.js.dynamic.163data.com.cn 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
34.157.98.rdns.ubiquityservers.com 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
38.107.* 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
39.70.115.static.exetel.com.au 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
41.184.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
41.207.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
41.211.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
45-88-b.business.telecomitalia.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
49-151.net24.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
4u.com.gh 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
58.18.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
59.92.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
59.95.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
60.172.* 6 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
60.217.* 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
62.237.* 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62.33.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
64.233.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
65.55.* 898 0 0 0 587 274 311 0 2 311 0 0 0 0 0 0 0 0
67-202-127.static.steadfast.net 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68.28.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
69.6.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
7-1.cable.virginmedia.com 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
72.14.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
74.125.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
76.8.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
77.69.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
77.75.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
77.88.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
80.191.* 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
80.75.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.109.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.128.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
82.179.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
83.229.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
85.92.* 3 0 0 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0
86.36.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
88-198-212-69.clients.your-server.de 4 0 0 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0
88.130.* 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
89.122.* 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
89.149.* 20 0 0 0 12 4 8 0 0 8 0 0 0 0 0 0 0 0
89.207.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
89.211.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
89.241.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
9-79-r.retail.telecomitalia.it 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
91.164.122.airtelbroadband.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
91.84.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
92.23.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
92.251.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
92.28.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
93.182.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
94.102.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
94.75.* 0 0 6 0 4 0 1 0 3 0 0 3 11 1 1 2 6 1
95.149.* 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
95.215.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
96.31.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
adsl.alicedsl.de 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
adsl.green.ch 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 35
adsl.net.t-com.hr 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
adslplus.ch 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
agrex.co.jp 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
alt.east.verizon.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
anglia.ac.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
anonymouse.org 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
arvixe.com 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
as43234.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ask.com 155 0 0 0 77 0 73 2 2 73 5 0 0 0 0 0 0 0
aston.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bagu.cable.ntl.com 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
barak-online.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bb.sky.com 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
bbse.no 78 0 0 0 78 78 0 0 0 0 0 222 0 0 0 0 0 0
bbtec.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
busc.ulst.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
c3-0.eas-ubr10.atw-eas.pa.cable.rcn.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cab.prima.net.ar 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ziggo.nl 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
chigwell-school.org 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
clt.bellsouth.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cmbg.cable.ntl.com 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
compute-1.amazonaws.com 229 0 0 0 115 0 114 0 1 114 0 0 0 0 0 0 0 0
cpe.net.cable.rogers.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cpms.ru 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
crawl.baidu.com 6 0 0 0 4 0 2 0 2 2 0 0 0 0 0 0 0 0
crawl.yahoo.net 3136 0 18 0 1708 264 1429 0 15 1428 1 1560 41 14 1 2 19 5
creativecommons.org 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cs.unm.edu 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cssgroup.lv 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cuil.com 4 0 1 0 3 0 1 0 2 1 0 0 1 1 0 0 0 0
dclient.hispeed.ch 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
dedi.digiweb.ie 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
demon.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dhcp.oxfr.ma.charter.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dip0.t-ipconnect.de 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
direct-adsl.nl 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dotnetdotcom.org 357 0 0 0 256 154 101 0 1 101 0 1 5 1 0 0 4 0
dotplex.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dse.uniroma1.it 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsi.unifi.it 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
dsl.data.net.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dsl.in-addr.zen.co.uk 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dsl.pacific.net.au 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
dsl.support.net 0 0 8 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0
dsl.telepac.pt 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
dsl.telstraclear.net 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dynamic.dsl.as9105.com 8 0 0 0 2 0 2 0 0 2 4 6 0 0 0 0 0 0
dynamic.hinet.net 15 0 0 0 3 2 1 0 0 1 11 2 0 0 0 0 0 0
dynamic859617143.ttnet.net.tr 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dynip.nus.edu.sg 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
easynet.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 0 0 50 150 30 30 0 0 60
ecucenter.org 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
elisa-laajakaista.fi 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
envisional.net 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0
ephorus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
exabot.com 108 0 0 0 57 6 51 0 0 51 0 0 0 0 0 0 0 0
exlibris.co.il 4 0 0 0 3 0 1 0 2 1 0 0 0 0 0 0 0 0
extendbroadband.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
familyshop.cl 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
fdsl.aegean.gr 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
fe.bosch.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
feda.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fttb.kis.ru 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
gcal.ac.uk 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
googlebot.com 14002 0 3 0 7140 158 6888 14 80 6843 19 21306 14 11 1 0 2 0
gotadsl.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
grainger.uiuc.edu 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0
hants.gov.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hari.cable.virginmedia.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hn.nnov.stream.ru 4 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0
home.otenet.gr 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
hsd1.ca.comcast.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.co.comcast.net 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
hsd1.il.comcast.net 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
hsd1.md.comcast.net 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
hsd1.mi.comcast.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
hsd1.nj.comcast.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hudd.cable.ntl.com 3 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0
hvc.res.rr.com 5 0 0 0 3 0 2 0 1 2 0 0 0 0 0 0 0 0
igidr.ac.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
in-addr.btopenworld.com 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
info 3 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
inteconline.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
internetbox.cz 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
introweb.nl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ip.fastwebnet.it 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
ip.telfort.nl 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
ipcom.comunitel.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
its.manchester.ac.uk 26 0 0 0 13 0 13 0 0 13 0 0 2 0 0 0 0 2
k545.webspeed.dk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
karneval.cz 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
keyvirtual.de 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0
kimsufi.com 27 0 0 0 9 0 8 0 1 8 10 0 0 0 0 0 0 0
ks.ks.cox.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lawn6careforu.com 16 0 0 0 8 0 8 0 0 8 0 0 0 0 0 0 0 0
leic.adsl.tesco.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
li.man.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lib.liv.ac.uk 0 4 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0
library.cornell.edu 0 0 0 0 0 0 0 0 0 0 0 0 30 30 0 0 0 0
local 20 0 0 0 11 2 9 0 0 9 0 0 0 0 0 0 0 0
lond-hex.dynamic.dial.as9105.com 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lsanca.dsl-w.verizon.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
manc.cable.ntl.com 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
mc.man.ac.uk 164 0 5 0 83 2 71 1 9 84 2 2 6 0 0 0 0 6
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 0 0 2181 225 0 1642 89 225
mdsnwi.tisp.static.tds.net 9 0 0 0 2 0 2 0 0 3 4 0 0 0 0 0 0 0
mia.bellsouth.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mimas.ac.uk 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
msn.com 294 0 0 0 220 146 74 0 0 74 0 0 0 0 0 0 0 0
mymtv.com.tw 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
naver.jp 6 0 0 0 4 2 2 0 0 2 0 0 0 0 0 0 0 0
neoplus.adsl.tpnet.pl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
net 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
net.strath.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
netcologne.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
netrun.cytanet.com.cy 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
netspace.net.au 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
nnm.nl 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nottingham.ac.uk 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
nwrknj.fios.verizon.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
opera-mini.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ovh.net 2 0 0 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0
ph.ph.cox.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pool.hdsnet.hu 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pool.mediaways.net 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
pool85-49-188.dynamic.orange.es 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
pools.arcor-ip.net 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
popl.adsl.virginmedia.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
princeton.org 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
prod-infinitum.com.mx 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pronavicola.com 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
proxy.aol.com 3 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
range217-44.btcentralplus.com 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
range86-134.btcentralplus.com 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
range86-142.btcentralplus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-159.btcentralplus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-172.btcentralplus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-176.btcentralplus.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rdsnet.ro 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
robot.spinn3r.com 165 0 0 0 84 0 84 0 0 81 0 0 0 0 0 0 0 0
rutgers.edu 7 0 0 0 4 0 3 0 1 3 0 0 0 0 0 0 0 0
rz.uni-frankfurt.de 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
s10.a026.ap.plala.or.jp 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
scansafe.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
scoutjet.com 9108 0 3 0 4558 8 4550 0 0 4550 0 0 11 1 1 0 9 0
search.msn.com 15861 0 5 0 10440 4978 5419 0 43 5419 2 0 38 23 3 0 12 0
sedici.unlp.edu.ar 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
servers.dedipower.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
sify.net 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
sip.bct.bellsouth.net 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
smh.toronto.on.ca 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
static-customer.corenap.com 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
static.cimcoisp.net 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
static.ctm.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
static.o1.com 3 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
static.zebra.lt 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
static7.internet.lu 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
subnet125-163-251.speedy.telkom.net.id 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
syr.edu 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
t-mobile.co.uk 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
tampabay.res.rr.com 4 0 0 0 2 0 2 0 0 2 0 1 0 0 0 0 0 0
