[IESR logo] IESR Statistics, June 2010


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU SRW Searches Full Bro- Open OAI Requests
or IP Sess Sess     All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 179] 40914 5 59 0 26791 12678 14043 4 66 14056 85 17771 2376 315 40 916 121 945
109.254.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
110.143.50.ptr.us.xo.net 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
114.108.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
119.152.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
119.218.87.dynamic.jazztel.es 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
121.13.* 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
122.100.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
123.125.* 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0
124.115.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
124.158.* 1151 0 0 0 577 1 574 0 2 574 0 0 0 0 0 0 0 0
130.88.* 143 0 0 0 84 30 54 0 0 59 0 0 0 0 0 0 0 0
131.107.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
173.240.* 0 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 0
180.168.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
182.45.30.mtnl.net.in 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
187.111.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
188.109.* 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
188.92.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
189.204.74.defenderhosting.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
192.73.* 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
194.32.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
194.44.* 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
194.72.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
194.80.* 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
194.85.* 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
195.191.* 4 0 0 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0
195.62.* 8 0 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
200.23.* 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
200.3.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
203.99.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
207.46.* 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
209.133.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
209.34.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
212.128.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.95.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
213.137.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
213.55.* 11 0 0 0 6 1 5 0 0 5 0 0 0 0 0 0 0 0
216.129.* 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216.227.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
216.229.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
217.191.* 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
218.38.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
220.225.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.67.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
222.89.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
225-pool.nikopol.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2dayhost.com 0 0 3 0 2 0 1 0 1 0 0 0 5 0 0 1 3 1
38.107.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
38.111.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
4-4.cable.virginmedia.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
44.194.dan.net.ua 68 0 0 0 34 0 34 0 0 34 0 0 0 0 0 0 0 0
59.98.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
60.190.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
61.146.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
62.1.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
64.244.* 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
69.175.* 22 0 0 0 10 0 10 0 0 10 2 0 0 0 0 0 0 0
70.96.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
70.99.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
72.2d.static.xlhost.com 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
74.118.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
74.125.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
77.75.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
78.148.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.132.* 7 0 0 0 4 2 2 0 0 3 0 1 0 0 0 0 0 0
85.92.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
91.201.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
93.91.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
94.75.* 0 0 13 0 4 0 1 0 3 0 0 3 8 0 1 2 4 1
96.31.* 8 0 0 0 4 0 4 0 0 4 0 57 0 0 0 0 0 0
adsl.alicedsl.de 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
adsl.green.ch 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 10
altushost.com 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
ask.com 85 0 0 0 44 2 40 0 2 40 1 0 0 0 0 0 0 0
bb.netvision.net.il 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
bb.sky.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bloofusion.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cablep.bezeqint.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
camarasjc.sp.gov.br 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
cdif.cable.ntl.com 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
chtei-knteu.cv.ua 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
clienti.tiscali.it 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
clnet.cz 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
compute-1.amazonaws.com 10 0 1 0 4 0 2 0 2 2 4 1 1 1 0 0 0 0
crawl.baidu.com 85 0 0 0 44 0 41 0 3 41 0 0 1 1 0 0 0 0
crawl.yahoo.net 23314 0 8 0 16850 10377 6462 0 11 6461 3 3049 33 7 0 2 24 0
cssgroup.lv 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cuil.com 1289 0 2 0 749 208 540 0 1 540 0 1747 1 1 0 0 0 0
cust.wirelessbeehive.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dedi.digiweb.ie 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
demon.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dip.t-dialin.net 1 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0 0
dotnetdotcom.org 66 0 1 0 33 0 33 0 0 33 0 1 0 0 0 0 0 0
dsi.unifi.it 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 224
dsl.aus2tx.sbcglobal.net 18 0 0 0 9 0 9 0 0 9 0 50 0 0 0 0 0 0
dsl.lsan03.pacbell.net 20 0 0 0 10 0 10 0 0 10 0 54 0 0 0 0 0 0
dsl.telesp.net.br 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
dyn.optonline.net 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
dynamic.hinet.net 8 0 0 0 4 0 4 0 0 4 0 3 0 0 0 0 0 0
ecatel.net 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 0 0 47 150 30 30 0 0 60
ephorus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
exabot.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fttbee.kis.ru 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
gais.ccu.edu.tw 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
gnace701.dsl.brasiltelecom.net.br 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
googlebot.com 3334 0 0 0 2618 1895 717 0 6 715 1 12610 14 14 0 0 0 0
hep.phy.cam.ac.uk 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
heritagewebdesign.com 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
hostgator.com 48 0 0 0 24 0 24 0 0 24 0 0 0 0 0 0 0 0
hostnoc.net 4 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0
hr.hr.cox.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
hsd1.ma.comcast.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
informatik.hu-berlin.de 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
inspirit.net 10 0 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
intercomgi.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ip.haverford.edu 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ip.secureserver.net 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
its.manchester.ac.uk 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
justhost.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
kimsufi.com 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
km22537-01.keymachine.de 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
know.cable.virginmedia.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
kostomuksha-rk.ru 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lancs.ac.uk 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
leeds.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lib.liv.ac.uk 0 4 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0
library.cornell.edu 0 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0 0 0
local 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lxa.perfora.net 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
manc.cable.ntl.com 4 0 0 0 1 1 0 0 0 0 3 1 0 0 0 0 0 0
mc.man.ac.uk 31 0 6 0 15 8 2 0 5 2 19 11 8 1 0 5 2 0
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 0 0 1388 189 0 896 30 273
members.linode.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
msn.com 83 0 0 0 67 51 16 0 0 16 0 0 0 0 0 0 0 0
naver.jp 23 0 0 0 13 3 10 0 0 10 0 0 0 0 0 0 0 0
netvigator.com 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
newt.cable.virginmedia.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nomadic.bris.ac.uk 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
orange.sk 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
ovh.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
pool.ukrtel.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
pools.arcor-ip.net 0 1 0 0 1 1 0 0 0 0 0 0 342 0 0 0 0 342
pramahouse.mezzonet.net 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
psychz.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
qwerty.ru 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-136.btcentralplus.com 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
range86-144.btcentralplus.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-158.btcentralplus.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
range86-182.btcentralplus.com 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
range86-184.btcentralplus.com 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rdsnet.ro 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
red.188.225.212.user.ptvtelecom.com 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
ronin.ph 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
sakura.ne.jp 1 0 0 0 1 1 0 0 0 0 0 0 3 1 1 0 0 0
scoutjet.com 3475 0 4 0 1740 3 1735 0 2 1735 0 0 12 0 0 0 12 0
search.msn.com 6625 0 5 0 3347 57 3275 0 15 3275 3 0 36 16 3 0 17 0
semashko.nnov.ru 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
server.lu 12 0 0 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
spfldcol.edu 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
static.bezeqint.net 0 0 5 0 2 0 1 0 1 0 0 0 11 1 1 2 6 1
student-halls.leeds.ac.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
studentenheim.uni-tuebingen.de 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
superkabel.de 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
telenet.dn.ua 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
the-arena.co.uk 11 0 0 0 5 0 5 0 0 5 1 0 0 0 0 0 0 0
turboseg.com.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
upf.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
us.researchgate.net 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 26
user.veloxzone.com.br 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
virtua.com.br 2 0 0 0 1 0 1 0 0 1 0 0 1 1 0 0 0 0
west.biz.rr.com 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
wise-guys.nl 98 0 1 0 49 0 49 0 0 49 0 2 0 0 0 0 0 0
wlan.ucalgary.ca 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
xcalibre.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
yandex.ru 269 0 7 0 135 0 134 0 1 134 0 6 41 4 3 8 22 4
zone4.bethere.co.uk 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
zone6.bethere.co.uk 331 0 0 0 173 20 145 4 4 156 2 4 0 0 0 0 0 0
zone8.bethere.co.uk 4 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0

[JISC logo]      [Mimas logo]